| Programme/Theme | Direct Beneficiaries | Key Results |
| Community Education Centers | 4,750 children | 1,716 new school enrolments |
| Pragati Camps (Girls/Women) | 1,217 participants | Skills S preparation for Matriculation |
| Maitri (Girls School Enrolment) | 16,387 girls | Retained in school |
| Bhimbandh School | 45 children | 29 registered for Matriculation |
| Health Camps/Check-ups | 1,795 individuals | 94 referred for treatment |
| Beedi Workers’ Programme | 514 children | School enrolment S health |
| Crèche Programme | 850 children | Malnutrition prevented |
| Child Protection/POCSO | 52 girls | Judicial support, awareness |
| Organic Farming S Livelihood | 10 families | New income sources |
